Case Type | Mini Tower |
Color | Black |
Body Material | SPCC |
Front Panel Material | ABS |
Steel Thickness | 0.5mm |
Motherboards | Micro ATX/mini-ITX |
Case Dimensions (Internal) | 200 x 375 x 306mm (W x H x D) |
Case Dimensions (Overall) | 207.5 x 377 x 358mm (W x H x D) |
3.5” Drive Bays | 2 Max. (2 x 3.5”/2.5″) |
2.5” Drive Bays | 2 Max. (2 x 2.5”/3.5”) |
Expansion Slots | 4 |
GPU Clearance | Supports GPU up to 296mm (without front radiator) |
CPU Cooler Clearance | Supports CPU cooler up to 159mm |
Air Cooling | Front: 120mm x 2 or 140mm x 2 (Max) Top: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) |
Liquid Cooling | Front: 120/240mm Radiator (Optional) Rear: 120mm Radiator (Optional) (not compatible with cooler with pump on radiator) |
I/O Ports | USB3.0 x 1 | USB2.0 x 2 | HD Audio & Mic. |
Internal Cable Management Depth | 18.9mm |
Power Supply | ATX PSU (Including cables, up to 161mm) |
HEXFORM-G-BK-V2 MINI TOWER CASE
- Front panel with air vents delivers superior air flow and ventilation while allowing for viewing of your front LED fans
- Full tempered glass side panel showcases the inside of your rig
- Supports liquid cooling in the front and rear of the case
- Supports air cooling in the front, top, and rear of the case
- Supports CPU cooler up to 159mm
- Supports high-end graphics cards up to 296mm (without front radiator)
Avis
Il n’y a pas encore d’avis.