Input
Screen Size | 23.8inch |
Panel type | VA panel |
Aspect Ratio | 16:9 |
Brightness (Max) | 220cd/㎡±20 |
Contrast Ratio | 3000:1 |
Resolution | 1920*1080 |
Response Time (Min) | 5MS |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
Color Support | 16.78M |
Panel curvature | Flat |
Grade | A+ grade |
Refresh rate | 75Hz |
Power
Power Consumption (MAX) | ≤36w |
power supply | external power supply 12V3A |
Stand By Power (DPMS) | 0.5w |
Other Specifications
VESA Mount | 75*75mm |
Accessories | power line , power adapter ,Qualified Certificate , Bracket , stand base screw, HDMI cable, User manual |
Package Dimension | 594*104*386(mm) |
Net Weight | 2,9 |
Gross Weight | 3,75 |
Cabinet Color | Black |
Height adjustment | NO |
Rotation | NO |
Pivot | NO |
Plastic stand | NO |
Metal stand | Yes |
Tilt | -5∘~20∘ |
Speaker | NO |
Avis
Il n’y a pas encore d’avis.